$2.00 Large Frozen Drinks
Cool down with a thirst-quenching Frozen drink made extra cold and refreshing. ('Frozen Coke' is a trademark of The Coca-Cola Company). Not available on delivery.
Menu categories
Legal
Every one of the Hungry Jack's deals running right now, with the real price against the real saving. 20 items are currently reduced, 33 sit at $5.00 or under, and three permanent ranges — Penny Pinchers, Super Stunners and Hunger Tamers — run all day without an app or a voucher.
These 20 items are showing a price below their regular one. Together they come to $66.33 off if you bought every one — worth reading as a guide to what Hungry Jack's is pushing this month rather than a shopping list. This table is rebuilt from the live menu data, so the Hungry Jack's deals today are the ones showing here, not a list somebody typed out last season.
| Item | Deal price | Regular | You save | Category |
|---|---|---|---|---|
| 18 Nuggets & Sauces | $15.41 | $20.55 | $5.14 | Sides & Snacks |
| Napoletana Jack’s Fried Chicken | $12.75 | $17.00 | $4.25 | Chicken Burgers |
| Napoletana Jack’s Fried Chicken Hunger Tamers | $12.75 | $17.00 | $4.25 | Bundle Meals |
| Cheesy Bacon Classic Jack's Fried Chicken | $12.26 | $16.35 | $4.09 | Chicken Burgers |
| Cheesy Bacon Spicy Jack's Fried Chicken | $12.26 | $16.35 | $4.09 | Chicken Burgers |
| 5 Korean BBQ Saucy Tenders | $11.51 | $15.35 | $3.84 | Chicken Sides |
| 5 Smoky Chipotle Saucy Tenders | $11.51 | $15.35 | $3.84 | Chicken Sides |
| 5 Peri Peri Saucy Tenders | $11.51 | $15.35 | $3.84 | Chicken Sides |
| Napoletana Grilled Chicken | $11.29 | $15.05 | $3.76 | Chicken Burgers |
| Grilled Chicken with Bacon & Cheese | $10.91 | $14.55 | $3.64 | Chicken Burgers |
| Classic Jack's Fried Chicken | $10.80 | $14.40 | $3.60 | Chicken Burgers |
| Spicy Jack's Fried Chicken | $10.80 | $14.40 | $3.60 | Chicken Burgers |
| Grilled Chicken | $9.45 | $12.60 | $3.15 | Chicken Burgers |
| Spicy Grilled Chicken | $9.45 | $12.60 | $3.15 | Chicken Burgers |
| 3 Korean BBQ Saucy Tenders | $8.32 | $11.10 | $2.78 | Chicken Sides |
| 3 Smoky Chipotle Saucy Tenders | $8.32 | $11.10 | $2.78 | Chicken Sides |
| 3 Peri Peri Saucy Tenders | $8.32 | $11.10 | $2.78 | Chicken Sides |
| Creamy Pepper Tender Snack Wrap | $3.75 | $5.00 | $1.25 | Chicken Sides |
| Spicy Tender Snack Wrap | $3.75 | $5.00 | $1.25 | Chicken Sides |
| Smoky BBQ Tender Snack Wrap | $3.75 | $5.00 | $1.25 | Chicken Sides |
Prices captured on pickup at a Melbourne restaurant. Participation and pricing vary by restaurant — the app shows what your own store is running.
The range that does not expire. 5 items from $2.00, available every hour the restaurant is open, with no app, no code and no minimum spend. If you only remember one thing from this page, it is that a large frozen drink is $2.00.
$2.00 Cool down with a thirst-quenching Frozen drink made extra cold and refreshing. ('Frozen Coke' is a trademark of The Coca-Cola Company). Not available on delivery.
$2.00 Crispy, golden thick cut chips with a fluffy hot centre. Enjoy a small for only $2! Delivery, Airports and Karratha pricing varies.
$3.95 Grab a snack with our 3 Nuggets & Chips Carry Cup. Crispy, golden nuggets made with 100% chicken breast, cooked in sunflower and canola oil for a better tasting golden finish. Our thick cut chips are deliciously seasoned, delivering a crispier crunch on the outside, fluffy and hot on the inside. The perfect snack when you’re on the go. Not available on delivery.
$5.95 Made with 100% flame-grilled Aussie beef, cheese, lashings of BBQ sauce and mayonnaise, all on a toasted bun.
$13.95 Get the royal treatment, chicken style. We're talking 100% crispy coated chicken layered with lettuce and creamy mayo.
These are the two Hungry Jack's meal deals that run all day without an app or a code, doing the same job at different sizes. A Super Stunner is a burger with chips and a drink at a fixed price — the cheapest full meal on the menu. A Hunger Tamer is the larger version built around a premium burger.
| Meal | Price | Energy |
|---|---|---|
| Cheeseburger Super Stunner | $7.95 | 5,410 kJ |
| Double Cheeseburger Super Stunner | $9.95 | 6,010 kJ |
| Chicken Royale Super Stunner | $10.95 | 4,810 kJ |
| Triple Cheeseburger Super Stunner | $11.95 | 6,010 kJ |
| Meal | Price | Energy |
|---|---|---|
| Cowboy Whopper Hunger Tamers | $15.55 | 3,481 kJ |
| Napoletana Jack’s Fried Chicken Hunger Tamers | $12.75 | 3,250 kJ |
| Brekky Hunger Tamers | $17.45 | 4,234 kJ |
| Double Cowboy Whopper Hunger Tamers | $21.00 | 4,897 kJ |
| Whopper Cheese Hunger Tamers | $24.40 | 6,840 kJ |
| Bacon Deluxe Hunger Tamers | $24.55 | 6,235 kJ |
| Jack's Fried Chicken Hunger Tamers | $25.50 | 6,925 kJ |
| Grilled Chicken Bacon & Cheese Hunger Tamers | $25.65 | 5,830 kJ |
For feeding more than two people, these work out cheaper per head than ordering separately.
| Bundle | Price | Energy |
|---|---|---|
| Family Bundle Medium | $39.95 | 17,200 kJ |
| Family Bundle Small | $49.95 | 14,256 kJ |
| Southern Style Tenders Mega Feast | $58.95 | 20,077 kJ |
| Family Bundle Large | $59.95 | 19,456 kJ |
5 Hungry Jack's special deals only exist inside the app and never appear on the board in store, which is the whole reason the app is worth the space. Alongside them it runs Shake & Win, which awards a prize once a day — you have 30 seconds to accept it and 30 minutes to use it. The app page covers how all of that works.
| Deal | App price | Energy |
|---|---|---|
| Medium Coffee | $2.75 | 510 kJ |
| 3 Nugget Carry Cup + Medium Coke | $5.00 | 2,602 kJ |
| Whopper Junior Small Value Meal | $5.90 | 2,903 kJ |
| BBQ Brekky Wrap | $9.70 | 2,469 kJ |
| 4 Chicken Tender Snack Wraps + 2 Large Chips | $16.90 | 7,630 kJ |
33 items on the Australian menu cost $5.00 or less. This is the list to build a genuinely cheap order from.
| Item | Price | Energy | kJ per dollar | Category |
|---|---|---|---|---|
| Frozen Fanta Cream & Lemon | $2.00 | 341 kJ | 171 kJ | Frozen Drinks |
| Frozen Fanta Sour Blueberry | $2.00 | 462 kJ | 231 kJ | Frozen Drinks |
| Frozen Keri Orange & Mango | $2.00 | 674 kJ | 337 kJ | Frozen Drinks |
| Frozen Fanta Raspberry | $2.00 | 788 kJ | 394 kJ | Frozen Drinks |
| Frozen Coke | $2.00 | 697 kJ | 349 kJ | Frozen Drinks |
| Large Frozen Drinks | $2.00 | 709 kJ | 355 kJ | Penny Pinchers |
| Small Thick Cut Chips | $2.00 | 1,820 kJ | 910 kJ | Penny Pinchers |
| Soft Serve Cone | $2.20 | 790 kJ | 359 kJ | Desserts |
| Miniccino | $2.50 | 501 kJ | 200 kJ | Jack's Cafe |
| Medium Coffee | $2.75 | 510 kJ | 185 kJ | Jack's App Deals |
| Hash Brown | $3.00 | 685 kJ | 228 kJ | Breakfast |
| Hamburger | $3.20 | 1,192 kJ | 373 kJ | Whopper & Beef |
| Thick Cut Chips | $3.45 | 1,289 kJ | 374 kJ | Sides & Snacks |
| Drumstick Mini Vanilla | $3.50 | 588 kJ | 168 kJ | Desserts |
| Creamy Pepper Tender Snack Wrap | $3.75 | 1,147 kJ | 306 kJ | Chicken Sides |
| Spicy Tender Snack Wrap | $3.75 | 1,091 kJ | 291 kJ | Chicken Sides |
| Smoky BBQ Tender Snack Wrap | $3.75 | 986 kJ | 263 kJ | Chicken Sides |
| 3 Nuggets & Chips Carry Cup | $3.95 | 1,820 kJ | 461 kJ | Sides & Snacks |
| Dilmah Tea | $3.95 | 8 kJ | 2 kJ | Jack's Cafe |
| Piccolo | $4.25 | 223 kJ | 52 kJ | Jack's Cafe |
| Macchiato | $4.25 | 14 kJ | 3 kJ | Jack's Cafe |
| Keri Apple Juice | $4.45 | 597 kJ | 134 kJ | Cold Drinks |
| Sticky Date Pudding | $4.80 | 958 kJ | 200 kJ | Desserts |
| Coke | $4.80 | 612 kJ | 128 kJ | Cold Drinks |
| Coke No Sugar | $4.80 | 5 kJ | 1 kJ | Cold Drinks |
| Vanilla Coke | $4.80 | 829 kJ | 173 kJ | Cold Drinks |
| Sprite | $4.80 | 599 kJ | 125 kJ | Cold Drinks |
| Fanta Orange | $4.80 | 765 kJ | 159 kJ | Cold Drinks |
| Orange Fruit Drink | $4.80 | 694 kJ | 145 kJ | Cold Drinks |
| Cheese Toastie | $4.95 | 1,087 kJ | 220 kJ | Breakfast |
| Fanta Raspberry | $4.95 | 968 kJ | 196 kJ | Cold Drinks |
| Mount Franklin Spring Water | $4.95 | Cold Drinks | ||
| 3 Nugget Carry Cup + Medium Coke | $5.00 | 2,602 kJ | 520 kJ | Jack's App Deals |
The rule that catches most people is the voucher one: "Sorry, no. One voucher per transaction." One voucher per transaction, and it does not combine with another discount. Splitting a family order into two transactions to use two vouchers is legitimate and works — it is the only reliable way around the limit.
The app is not a discount on the regular menu. Hungry Jack's says plainly that "Pre-ordering prices are exactly the same as counter prices." The app earns its place through the exclusive deals listed above, the daily Shake & Win prize, and skipping the queue.
One thing that does stack: the Jack's Cafe loyalty card. Buy full-price barista coffees, earn a free one, and it can be redeemed in the same transaction as a voucher. It runs at 487 of the 489 restaurants, the free coffee is valid for 12 months, and it is pick-up only.
The other permanent saving is structural rather than promotional: a Super Stunner is cheaper than the same burger, chips and drink bought separately, every single time. If a deal does not beat the Super Stunner price, it is not a deal. Current vouchers are here.
20 items are currently showing a reduced price against their regular one, the largest being the 18 Nuggets & Sauces at $15.41 instead of $20.55 — $5.14 off. Alongside those, the permanent value ranges run all day: 5 Penny Pinchers from $2.00, 4 Super Stunners and 8 Hunger Tamer meals.
A permanent low-price range rather than a limited offer — 5 items priced from $2.00 to $13.95, available every trading hour with no app, no voucher and no minimum spend. The full Penny Pinchers menu is here.
A burger-and-chips-and-drink bundle at a fixed price. There are 4 of them, from the Cheeseburger Super Stunner at $7.95 up to the Triple Cheeseburger Super Stunner at $11.95. They are the cheapest way to get a full meal rather than a single item.
Yes, and by a clear margin. A Super Stunner puts a burger, chips and a drink together for $7.95, which is less than the three cost on their own. The Hungry Jack's meal deals worth comparing are the 4 Super Stunners, the 8 Hunger Tamers and the family bundles — the bundle pages carry the per-person figure.
In three places, and they do not overlap. The 5 Hungry Jack's special deals in the app never appear in store. Printed vouchers come through the letterbox and in booklets. The permanent ranges — Penny Pinchers, Super Stunners, Hunger Tamers — are on the board and need nothing at all. Only one voucher applies per transaction.
Some are. 5 deals are app-exclusive, from $2.75. What is not different is the regular menu: Hungry Jack's states that "Pre-ordering prices are exactly the same as counter prices." — pre-ordering in the app costs the same as ordering at the counter, so the app is worth it for the deals and the Shake & Win game, not for a discount on everything.
No. Hungry Jack's position on vouchers is short: "Sorry, no. One voucher per transaction." Vouchers do not stack with each other or with other discounts, and a minimum spend may apply. The exception worth knowing is the Jack's Cafe loyalty card, which does stack with a voucher.
Not always. Hungry Jack's is a franchise network of 489 restaurants and participation in a promotion is per restaurant, which is why the app shows the deals your local store is actually running. Airport and service station sites are the most common exceptions.
There is no fixed schedule. App offers rotate through the week, the Shake & Win prize resets daily, and the printed voucher booklets change every few months. The permanent ranges on this page do not move — which is why they are the ones worth planning a budget around. Try the meal planner to see what a week costs.
The Frozen Fanta Cream & Lemon at $2.00. In total 33 items sit at $5.00 or under, which is more than most people expect — the table above lists all of them.
No comments yet. Be the first to say something about the menu, a price or a restaurant.